מסלולים ליניאריים – רצועה
MTF Series
Size | [mm] | 42×75 |
Speed | [m/s] | 3 |
Stroke Max | [mm] | 5850 |
Belt |
| ATL5 |
Feed Force Max | [N] | 680 |
Torque My/Mz | [Nm] | 110 |
Bending Moment | [Nm] | 18 |
Repeatability | [mm] | ±0.05 |
הורד מידע טכני PDF
MTF42
MTF42D Series
Size | [mm] | 42×75 |
Speed | [m/s] | 3 |
Stroke Max | [mm] | 2850 |
Belt |
| ATL5 |
Feed Force Max | [N] | 340 |
Torque My/Mz | [Nm] | 110 |
Bending Moment | [Nm] | 18 |
Repeatability | [mm] | ±0.05 |
הורד מידע טכני PDF
MTF42D
MTZ-S Series
Size | [mm] | 55×55 |
Speed | [m/s] | 1 |
Stroke Max | [mm] | 1500 |
Belt |
| ATL5 |
Feed Force Max | [N] | 800 |
Torque My/Mz | [Nm] | 480 |
Bending Moment | [Nm] | 265 |
Repeatability | [mm] | ±0.05 |
הורד מידע טכני PDF
MTZ55S
MTV Series
Size | [mm] | 42×45, 55×60, 80×85 |
Speed | [m/s] | 1.5 |
Stroke Max | [mm] | 1500 |
Pitch | [mm] | 5-10-16-20 |
Feed Force Max | [N] | 3500÷16000 |
Torque My/Mz | [Nm] | 55÷450 |
Bending Moment | [Nm] | 20÷80 |
Repeatability | [mm] | ±0.02 |
הורד מידע טכני PDF
MTV 42
MTV 55
MTV 80
MTL Series
Size | [mm] | 155 -225 |
Speed | [m/s] | 1.5 |
Stroke Max | [mm] | 1500 |
Pitch | [mm] | 5-10-16-20 |
Feed Force Max | [N] | 7800÷15500 |
Torque My/Mz | [Nm] | 430÷1400 |
Bending Moment | [Nm] | 200÷670 |
Repeatability | [mm] | ±0.02 |
MUK Series
Size | [mm] | 40×90, 50×110, 65×145 |
Speed | [m/s] | 1.5 |
Stroke Max | [mm] | 1500 |
Pitch | [mm] | 5-10-16-20 |
Feed Force Max | [N] | 3600÷13500 |
Torque My/Mz | [Nm] | 430÷1400 |
Bending Moment | [Nm] | 160÷670 |
Repeatability | [mm] | ±0.02 |